Note: All plan charges are exclusive of taxes, payable annually and include 24*7 customer support.
| SOHO 1250/ Month 
                                        1750
                                         Free Minutes/Month | SME 1750/Month 
                                        2500
                                         Free Minutes/Month | Growing Business 2499/Month 
                                        3750
                                         Free Minutes/Month | Enterprise SolutionContact UsOur Solutions Team will get in touch with you | 
|---|
| Voice Mail | ||||
| Baisc IVR | ||||
| Simultaneous Calls | ||||
| Welcome message | ||||
| Custom on Hold Music | ||||
| Blacklisting | ||||
| Office Timing | ||||
| Custom Sender ID | ||||
| Click 2 Call | 
| Multilevel IVR | ||||
| In Call Transfer | ||||
| Time based routing | ||||
| Sticky agent | ||||
| CRM Flow | ||||
| Past data Visibility | ||||
| Quick dial | ||||
| Advanced call forwarding | ||||
| In Call Transfer | ||||
| Bilingual IVR | ||||
| CLI Based Routing | 
| API Access-web hook | ||||
| CRM Integration | ||||
| Custom SMS | 
| Web Interface-Admin | ||||
| Web Interface-Agent | Rs.200/Month | Rs.150/Month | Rs.100/Month | Rs.50/Month | 
| WAP Interface | 
| Call Recordings | ||||
| Email Notification | ||||
| Email Reports | ||||
| SMS Notification-Agent/Supervisor | ||||
| Live Call Analytics | ||||
| Call Logs | ||||
| Advance call logs reports | 
Follow Us